OnePlus Nord 4 5G 512GB/16GB
OnePlus Nord 4 5G 512GB/16GB
Couldn't load pickup availability
Brand New OnePlus Nord 4 5G 512GB/16GB
Export set
1 month warranty from OnePhone. Optional topup for extended one year warranty.
FREE delivery.
WhatsApp 91079006 or email sales@onephone.com.sg
🛒 OnePhone
160 Race Course Road
2 mins walk from Farrer Park MRT exit F
11am to 10pm daily.
🚚 Or get FREE Delivery: Pls WhatsApp us at 91079006 by clicking here: http://wa.me/6591079006
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|
| Launch | Announced | 2024, July 16 |
|---|---|---|
| Status | Available |
| Body | Dimensions | 162.6 x 75 x 8 mm (6.40 x 2.95 x 0.31 in) |
|---|---|---|
| Weight | 199.5 g (7.05 oz) | |
| Build | Glass front, aluminum back, aluminum frame | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| IP65, waterproof and dustproof |
| Display | Type | Fluid AMOLED, 1B colors, 120Hz, HDR10+, 2150 nits (peak) |
|---|---|---|
| Size | 6.74 inches, 109.7 cm2 (~90.0% screen-to-body ratio) | |
| Resolution | 1240 x 2772 pixels, 20:9 ratio (~450 ppi density) | |
| Ultra HDR image support |
| Platform | OS | Android 14, OxygenOS 14.1, up to 4 major Android upgrades |
|---|---|---|
| Chipset | Qualcomm SM7675 Snapdragon 7+ Gen 3 (4 nm) | |
| CPU | Octa-core (1x2.8 GHz Cortex-X4 & 4x2.6 GHz Cortex-A720 & 3x1.9 GHz Cortex-A520) | |
| GPU | Adreno 732 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 512GB 16GB RAM | |
| UFS 3.1 - 128GB only UFS 4.0 |
| Main Camera | Dual | 50 MP, f/1.8, 25mm (wide), 1/1.95", 0.8µm, PDAF, OIS 8 MP, f/2.2, 112˚ (ultrawide), 1/4.0", 1.12µm |
|---|---|---|
| Features | Dual-LED flash, HDR, panorama | |
| Video | 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS |
| Selfie camera | Single | 16 MP, f/2.4, 24mm (wide), 1.0µm |
|---|---|---|
| Features | Panorama | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC | |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0 |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | 5500 mAh, non-removable |
|---|---|---|
| Charging | 100W wired, PPS, 100% in 28 min (advertised) |
The specifications provided on our website are sourced from GSMArena, a trusted resource for mobile phone specifications. While we strive to provide accurate information, there is a possibility of discrepancies. We strongly recommend verifying the specifications directly with us or ensuring they meet your requirements before making a purchase. If you have any concerns or specific questions about a product, feel free to contact us! Our team will be happy to verify and clarify any details for you.
