Honor Magic7 Pro 1TB/12GB (Free Honor Wireless Charger)
Honor Magic7 Pro 1TB/12GB (Free Honor Wireless Charger)
Couldn't load pickup availability
Brand New Honor Magic7 Pro 1TB/12GB (Free Honor Wireless Charger)
ā
Local Warranty Set ā 2 YearĀ Honor Warranty
š Free Delivery Available
š± WhatsApp us atĀ 91079006Ā or emailĀ sales@onephone.com.sgĀ for any enquiries.
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|
| Launch | Announced | 2024, October 30 |
|---|---|---|
| Status | Available. Released 2024, November 08 |
| Body | Dimensions | 162.7 x 77.1 x 8.8 mm (6.41 x 3.04 x 0.35 in) |
|---|---|---|
| Weight | 223 g (7.87 oz) | |
| Build | Glass front (Rhino Glass), glass back | |
| SIM | SIM1+SIM2 / SIM1+eSIM / eSIM1+eSIM2 | |
| Ā | IP68/IP69 dust/water resistant (up to 1.5m for 30 min) |
| Display | Type | LTPO OLED, 1B colors, 120Hz, Dolby Vision, HDR, 1600 nits (HBM), 5000 nits (peak) |
|---|---|---|
| Size | 6.8 inches, 112.8 cm2Ā (~89.9% screen-to-body ratio) | |
| Resolution | 1280 x 2800 pixels, 19.5:9 ratio (~453 ppi density) | |
| Protection | Giant rhino glass | |
| Ā | HDR image support |
| Platform | OS | Android 15, MagicOS 9 |
|---|---|---|
| Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) | |
| CPU | Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) | |
| GPU | Adreno 830 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 1TB 12GB RAM | |
| Ā | UFS 4.0 |
| Main Camera | Triple | 50 MP, f/1.4-2.0, 23mm (wide), 1/1.3", 1.2µm, dual pixel PDAF, OIS 200 MP, f/2.6, 69mm (periscope telephoto), 1/1.4", PDAF, OIS, 3x optical zoom 50 MP, f/2.0, 12mm, 122Ė (ultrawide), 1/2.88", 0.61µm, dual pixel PDAF |
|---|---|---|
| Features | Laser AF, color spectrum sensor, LED flash, HDR, panorama | |
| Video | 4K@24/30/60fps, 1080p@24/30/60/120/240fps, gyro-EIS, OIS, HDR, 10-bit video |
| Selfie camera | Single | 50 MP, f/2.0, 22mm (wide), 1/2.93", 0.6µm, AF TOF 3D, (depth/biometrics sensor) |
|---|---|---|
| Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
| Sound | Loudspeaker | Yes, with large amplitude stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE, aptX HD | |
| Positioning | GPS (L1+L5), GLONASS, BDS (B1I+B1c+B2a), GALILEO (E1+E5a) | |
| NFC | Yes, HCE, NFC-SIM | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 3.2, DisplayPort 1.2, OTG |
| Features | Sensors | Fingerprint (under display, ultrasonic), Face ID, accelerometer, gyro, proximity, compass |
|---|---|---|
| Ā | Emergency SOS via satellite (messages and calls) |
| Battery | Type | Si/C 5850 mAh |
|---|---|---|
| Charging | 100W wired 80W wireless Reverse wireless 5W reverse wired |
The specifications provided on our website are sourced from GSMArena, a trusted resource for mobile phone specifications. While we strive to provide accurate information, there is a possibility of discrepancies. We strongly recommend verifying the specifications directly with us or ensuring they meet your requirements before making a purchase. If you have any concerns or specific questions about a product, feel free to contact us! Our team will be happy to verify and clarify any details for you.
