Honor Magic5 Pro 5G 512GB/12GB (Free Honor Band 7)
No reviews
Share
Regular price
$1,065.00
Regular price
Sale price
$1,065.00
Unit price
/
per
Brand New Honor Magic5 Pro 5G 512GB/12GB
(Free Honor Band 7)
Local warranty set
1 year warranty from Honor.
FREE delivery. No other charges.
WhatsApp 91079006 or email sales@onephone.com.sg
🛒 OnePhone
160 Race Course Road
2 mins walk from Farrer Park MRT exit F
11am to 10pm daily.
🚚 Or get FREE Delivery: Pls WhatsApp us at 91079006 by clicking here: http://wa.me/6591079006
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|
LAUNCH | Announced | 2023, February 27 |
---|---|---|
Status | Available. Released 2023, March 31 |
BODY | Dimensions | 162.9 x 76.7 x 8.8 mm (6.41 x 3.02 x 0.35 in) |
---|---|---|
Weight | 219 g (7.72 oz) | |
Build | Glass front, glass back or eco leather back | |
SIM | Single SIM (Nano-SIM, eSIM) or Dual SIM (2xNano-SIM, eSIM, dual stand-by) | |
IP68 dust/water resistant (up to 1.5m for 30 min) |
DISPLAY | Type | LTPO OLED, 1B colors, 120Hz, HDR10+, 1800 nits (peak) |
---|---|---|
Size | 6.81 inches, 113.7 cm2 (~91.0% screen-to-body ratio) | |
Resolution | 1312 x 2848 pixels, 19.5:9 ratio (~460 ppi density) |
PLATFORM | OS | Android 13, MagicOS 7.1 |
---|---|---|
Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) | |
CPU | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) | |
GPU | Adreno 740 |
MEMORY | Card slot | No |
---|---|---|
Internal | 512GB 12GB RAM | |
UFS 4.0 |
MAIN CAMERA | Triple | 50 MP, f/1.6, 23mm (wide), 1/1.12" 1.4µm, multi-directional PDAF, Laser AF, OIS 50 MP, f/3.0, 90mm (periscope telephoto), PDAF, OIS, 3.5x optical zoom 50 MP, f/2.0, 13mm, 122˚ (ultrawide), 1/2.76", AF TOF 3D (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS, HDR10, 10-bit video |
SELFIE CAMERA | Single | 12 MP, f/2.4, 100˚ (ultrawide), 1.22µm TOF 3D, (depth/biometrics sensor) |
---|---|---|
Features | HDR | |
Video | 4K@30fps, 1080p@30/60fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
24-bit audio stereo recording |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.2, A2DP, LE, aptX HD | |
Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a) | |
NFC | Yes, HCE, NFC-SIM | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C 3.1, DisplayPort 1.2, OTG |
FEATURES | Sensors | Fingerprint (under display, optical), Face ID, accelerometer, gyro, proximity, compass, color spectrum |
---|
BATTERY | Type | Li-Po 5100 mAh, non-removable - International Silicon-carbon 5450 mAh, non-removable - China only |
---|---|---|
Charging | 66W wired 50W wireless Reverse wireless 5W reverse wired |