HONOR 600 PRO 5G 512GB/12GB
HONOR 600 PRO 5G 512GB/12GB
Couldn't load pickup availability
Brand New HONOR 600 PRO 5G 512GB/12GB
Local warranty set
1 year warranty from Honor +1 Year Extended and 365-day Front Crack Protection
FREE delivery.
WhatsApp 91079006 or email sales@onephone.com.sg
🛒 OnePhone
160 Race Course Road
2 mins walk from Farrer Park MRT exit F
11am to 10pm daily.
🚚 Or get FREE Delivery: Pls WhatsApp us at 91079006 by clicking here: http://wa.me/6591079006
| Network | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
|---|
| Launch | Announced | 2026, April 22 |
|---|---|---|
| Status | Available. Released 2026, April 29 |
| Body | Dimensions | 156 x 74.7 x 7.8 mm (6.14 x 2.94 x 0.31 in) |
|---|---|---|
| Weight | 195 g or 200 g (6.88 oz) | |
| SIM |
Nano-SIM + eSIM |
|
| IP68/IP69K dust tight and water resistant |
| Display | Type | OLED, 1B colors, 120Hz, HDR, 8000 nits (peak) |
|---|---|---|
| Size | 6.57 inches, 106.2 cm2 (~91.2% screen-to-body ratio) | |
| Resolution | 1264 x 2728 pixels, 19.5:9 ratio (~458 ppi density) |
| Platform | OS | Android 16, MagicOS 10 |
|---|---|---|
| Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) | |
| Octa-core (1x3.0 GHz Cortex-X4 & 4x2.8 GHz Cortex-A720 & 3x2.0 GHz Cortex-A520) | ||
| GPU | Adreno 735 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 512GB 12GB RAM |
| Main Camera | Triple | 50 MP, f/1.9, (wide), 1/1.3", 1.2µm, PDAF, OIS 50 MP, f/2.4, (telephoto), PDAF, OIS, 2.5x optical zoom 12 MP, f/2.2, 112˚ (ultrawide), AF |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30/60fps, gyro-EIS, OIS |
| Selfie camera | Dual | 50 MP, f/2.1, (wide) 2 MP, f/2.4, (depth) |
|---|---|---|
| Features | HDR | |
| Video | 4K@30fps, 1080p@30fps, gyro-EIS |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE, aptX HD | |
| Positioning | GPS, GALILEO, GLONASS, QZSS, BDS (B1I+B1c) | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, ultrasound proximity |
|---|
| Battery | Type | Si/C 5200 mAh, non-removable |
|---|---|---|
| Charging | 100W wired, 60% in 15 min, 100% in 41 min (advertised) 66W wireless, 64% in 30 min (advertised) 5W reverse wired Reverse wireless |
The specifications provided on our website are sourced from GSMArena, a trusted resource for mobile phone specifications. While we strive to provide accurate information, there is a possibility of discrepancies. We strongly recommend verifying the specifications directly with us or ensuring they meet your requirements before making a purchase. If you have any concerns or specific questions about a product, feel free to contact us! Our team will be happy to verify and clarify any details for you.
