Honor 600 Lite 256GB/8GB
Honor 600 Lite 256GB/8GB
Share
Couldn't load pickup availability
Brand Newย Honor 600 Lite 256GB/8GB
โ
Local Warranty Set โ 1 Yearย Honor Warranty
๐ Free Delivery Available
๐ฑ WhatsApp us atย 91079006ย or emailย sales@onephone.com.sgย for any enquiries.
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|
| Launch | Announced | 2026, March 05 |
|---|---|---|
| Status | Available. Released 2026, March 05 |
| Body | Dimensions | 157.4 x 75.4 x 7.3 mm (6.20 x 2.97 x 0.29 in) |
|---|---|---|
| Weight | 180 g (6.35 oz) | |
| Build | Glass front, aluminum frame, glass back | |
| SIM | ยท Nano-SIM + Nano-SIM + eSIM (max 2 at a time) ยท Nano-SIM + Nano-SIM |
|
| ย | IP66 dust tight and water resistant (high pressure water jets) |
| Display | Type | AMOLED, 1B colors, 120Hz, 3840Hz PWM, 800 nits (typ), 2000 nits (HBM), 6500 nits (peak) |
|---|---|---|
| Size | 6.6 inches, 106.9 cm2 (~90.1% screen-to-body ratio) | |
| Resolution | 1200 x 2600 pixels, 19.5:9 ratio (~434 ppi density) | |
| Protection | Aluminosilicate glass |
| Platform | OS | Android 16, up to 6 major Android upgrades, MagicOS 10 |
|---|---|---|
| Chipset | Mediatek Dimensity 7100 Elite (6 nm) | |
| CPU | Octa-core (4x2.4 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | |
| GPU | Mali-G610 MC2 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 256GB 8GB RAM |
| Main Camera | Dual | 108 MP, f/1.8, (wide), 1/1.67", PDAF 5 MP, f/2.2, (ultrawide) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| Selfie camera | Single | 16 MP, f/2.5, (wide) |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 6.0, A2DP, LE, aptX HD, LHDC 5.0 | |
| Positioning | GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes (market/region dependent) | |
| Radio | Unspecified | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, compass, proximity (ultrasonic) |
|---|
| Battery | Type | Li-Po 6520 mAh |
|---|---|---|
| Charging | 45W wired 6W reverse wired |
The specifications provided on our website are sourced from GSMArena, a trusted resource for mobile phone specifications. While we strive to provide accurate information, there is a possibility of discrepancies. We strongly recommend verifying the specifications directly with us or ensuring they meet your requirements before making a purchase. If you have any concerns or specific questions about a product, feel free to contact us! Our team will be happy to verify and clarify any details for you.
Warranty Information: This product is covered by a 1-year or 2-year warranty, depending on the model, from the date of purchase. For any issues, please visit the respective brandโs official service center (e.g., Samsung, Apple) as the first step. If you face any difficulties or if the service center is unable to assist, our team will provide direct support to ensure a smooth resolution.
View full details

