Honor 600 256GB/12GB
Honor 600 256GB/12GB
Share
Couldn't load pickup availability
Brand Newย Honor 600 256GB/12GB(With 1-Year Extended Warranty)
โ
Local Warranty Set โ 1 Yearย Honor Warranty
๐ Free Delivery Available
๐ฑ WhatsApp us atย 91079006ย or emailย sales@onephone.com.sgย for any enquiries.
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|
| Launch | Announced | 2026, April 22 |
|---|---|---|
| Status | Coming soon. Exp. release 2026, May 30 |
| Body | Dimensions | 156 x 74.7 x 7.8 mm (6.14 x 2.94 x 0.31 in) |
|---|---|---|
| Weight | 185 g or 190 g (6.53 oz) | |
| Build | Glass front, aluminum frame | |
| SIM | ยท Nano-SIM + eSIM ยท Nano-SIM + Nano-SIM + eSIM (max 2 at a time) |
|
| ย | IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
| Display | Type | AMOLED, 1B colors, 120Hz, 3840Hz PWM, HDR Vivid, 8000 nits (peak) |
|---|---|---|
| Size | 6.57 inches, 106.2 cm2 (~91.2% screen-to-body ratio) | |
| Resolution | 1264 x 2728 pixels, 19.5:9 ratio (~458 ppi density) | |
| Protection | Mohs level 4 |
| Platform | OS | Android 16, up to 6 major Android upgrades, MagicOS 10 |
|---|---|---|
| Chipset | Qualcomm SM7750-AB Snapdragon 7 Gen 4 (4 nm) | |
| CPU | Octa-core (1x2.8 GHz Cortex-720 & 4x2.4 GHz Cortex-720 & 3x1.8 GHz Cortex-520) | |
| GPU | Adreno 722 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 256GB 12GB RAM |
| Main Camera | Dual | 200 MP, f/1.9, (wide), 1/1.4", 0.56ยตm, PDAF, OIS 12 MP, f/2.2, 112ห (ultrawide), AF |
|---|---|---|
| Features | Color spectrum sensor, LED flash, HDR, panorama | |
| Video | 4K, 1080p, gyro-EIS, OIS |
| Selfie camera | Single | 50 MP, f/2.0, (wide) |
|---|---|---|
| Features | HDR | |
| Video | 4K, 1080p, gyro-EIS |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band or tri-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless, LHDC 5 | |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS, NavIC | |
| NFC | Yes (market/region dependent) | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity (ultrasound), compass |
|---|
| Battery | Type | Si/C Li-Ion 7000 mAh (International) or 6400 mAh (Europe) |
|---|---|---|
| Charging | 80W wired 27W reverse wired |
The specifications provided on our website are sourced from GSMArena, a trusted resource for mobile phone specifications. While we strive to provide accurate information, there is a possibility of discrepancies. We strongly recommend verifying the specifications directly with us or ensuring they meet your requirements before making a purchase. If you have any concerns or specific questions about a product, feel free to contact us! Our team will be happy to verify and clarify any details for you.
Warranty Information: This product is covered by a 1-year or 2-year warranty, depending on the model, from the date of purchase. For any issues, please visit the respective brandโs official service center (e.g., Samsung, Apple) as the first step. If you face any difficulties or if the service center is unable to assist, our team will provide direct support to ensure a smooth resolution.
View full details

