Apple iPad Pro 11" (M5) (2025) 256GB Wifi Tablet
Apple iPad Pro 11" (M5) (2025) 256GB Wifi Tablet
Couldn't load pickup availability
Brand New Apple iPad Pro 11" (M5) (2025) 256GB Wifi Tablet
✅ Local Warranty Set – 1 Year Apple Warranty
🚚 Free Same Day Delivery Available
📱 WhatsApp us at 91079006 or email sales@onephone.com.sg for any enquiries.
| Network | Technology | WiFi only |
|---|
| Launch | Announced | 2025, October 16 |
|---|---|---|
| Status | Available. Released 2025, October 22 |
| Body | Dimensions | 249.7 x 177.5 x 5.3 mm (9.83 x 6.99 x 0.21 in) |
|---|---|---|
| Weight | 444 g (Wi-Fi), 446 g (5G) (1.03 lb) | |
| Build | Glass front, aluminum back, aluminum frame | |
| SIM | No Sim Slot | |
| Stylus support |
| Display | Type | Ultra Retina Tandem OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (HBM), 1600 nits (peak) |
|---|---|---|
| Size | 11.0 inches, 364.8 cm2 (~82.3% screen-to-body ratio) | |
| Resolution | 1668 x 2420 pixels, 3:2 ratio (~267 ppi density) | |
| Protection | Scratch-resistant glass, oleophobic coating, Mohs level 4 | |
| Antireflective coating Nano-texture display glass option on 1TB and 2TB models |
| Platform | OS | iPadOS 26, upgradable to iPadOS 26.1 |
|---|---|---|
| Chipset | Apple M5 | |
| CPU | 9-core (3 performance cores, 6 efficiency cores) - 256/512GB models 10-core (4 performance cores, 6 efficiency cores) - 1/2TB models |
|
| GPU | Apple GPU (10-core graphics) |
| Memory | Card slot | No |
|---|---|---|
| Internal | 256GB 12GB RAM |
| Main Camera | Single | 12 MP, f/1.8, (wide), dual pixel PDAF TOF 3D LiDAR scanner (depth) |
|---|---|---|
| Features | Quad-LED dual-tone flash, HDR | |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps; gyro-EIS, ProRes (4K, 1080p) |
| Selfie camera | Single | 12 MP, f/2.0, 122˚ (ultrawide) |
|---|---|---|
| Features | Face detection, HDR, panorama | |
| Video | 1080p@25/30/60fps, gyro-EIS, HDR |
| Sound | Loudspeaker | Yes, with stereo speakers (4 speakers) |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, hotspot |
|---|---|---|
| Bluetooth | 6.0, A2DP, LE, EDR | |
| Positioning | GPS, GLONASS, GALILEO, QZSS (Wi‑Fi + Cellular model only) | |
| NFC | No | |
| Radio | No | |
| USB | USB Type-C 4 (Thunderbolt 3), DisplayPort, magnetic connector |
| Features | Sensors | Face ID, accelerometer, gyro, compass, barometer |
|---|
| Battery | Type | Li-Po 8160 mAh |
|---|---|---|
| Charging | 50% in 30 min |
The specifications provided on our website are sourced from GSMArena, a trusted resource for mobile phone specifications. While we strive to provide accurate information, there is a possibility of discrepancies. We strongly recommend verifying the specifications directly with us or ensuring they meet your requirements before making a purchase. If you have any concerns or specific questions about a product, feel free to contact us! Our team will be happy to verify and clarify any details for you.

Went down to Onephone in the afternoon but happened they have no stock of iPad Pro M5 until later that night,. So I returned home and I went online to place order for the iPad including a glass screen protector and flip case, all at 8pm and surprisingly was immediately replied, the sales person Christy even offered to install the screen protector prior to delivering on the same night. I received my the iPad at 9.20pm! Wow that’s is really amazing customer service. 👍👍👍👍👍