1
/
of
1
Apple iPad Pro 11" (4th Gen) (2022) 2TB Wifi Tablet
Apple iPad Pro 11" (4th Gen) (2022) 2TB Wifi Tablet
Regular price
$1,269.00
Regular price
$0.00
Sale price
$1,269.00
Quantity
Couldn't load pickup availability
Brand New Apple iPad Pro 11" (4th Gen) (2022) 2TB Wifi Tablet
✅ Local Warranty Set – 1 Year Apple Warranty
🚚 Free Same Day Delivery Available
📱 WhatsApp us at 91079006 or email sales@onephone.com.sg for any enquiries.
| NETWORK | Technology | Wifi only |
|---|
| LAUNCH | Announced | 2022, October 18 |
|---|---|---|
| Status | Available. Released 2022, October 26 |
| BODY | Dimensions | 247.6 x 178.5 x 5.9 mm (9.75 x 7.03 x 0.23 in) |
|---|---|---|
| Weight | 466 g (Wi-Fi), 470 g (5G) (1.03 lb) | |
| Build | Glass front, aluminum back, aluminum frame | |
| SIM | No sim slot |
|
| Stylus support (Bluetooth integration; magnetic) |
| DISPLAY | Type | Liquid Retina IPS LCD, 120Hz, HDR10, Dolby Vision, 600 nits (typ) |
|---|---|---|
| Size | 11.0 inches, 366.5 cm2 (~82.9% screen-to-body ratio) | |
| Resolution | 1668 x 2388 pixels (~265 ppi density) | |
| Protection | Scratch-resistant glass, oleophobic coating |
| PLATFORM | OS | iPadOS 16.1 |
|---|---|---|
| Chipset | Apple M2 | |
| CPU | Octa-core | |
| GPU | Apple GPU (10-core graphics) |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 2TBGB 16GB RAM |
| MAIN CAMERA | Dual | 12 MP, f/1.8, (wide), 1/3", 1.22µm, dual pixel PDAF 10 MP, f/2.4, 125˚ (ultrawide) TOF 3D LiDAR scanner (depth) |
|---|---|---|
| Features | Quad-LED dual-tone flash, HDR | |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps; gyro-EIS, ProRes, Cinematic mode (4K, 1080p) |
| SELFIE CAMERA | Single | 12 MP, f/2.4, 122˚ (ultrawide) |
|---|---|---|
| Features | Face detection, HDR, panorama | |
| Video | 1080p@25/30/60fps, gyro-EIS, HDR |
| SOUND | Loudspeaker | Yes, with stereo speakers (4 speakers) |
|---|---|---|
| 3.5mm jack | No |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, hotspot |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE, EDR | |
| Positioning | GPS, GLONASS, GALILEO, QZSS (Wi‑Fi + Cellular model only) | |
| NFC | No | |
| Radio | No | |
| USB | USB Type-C 4 (Thunderbolt 4), DisplayPort, magnetic connector |
| FEATURES | Sensors | Face ID, accelerometer, gyro, barometer |
|---|
| BATTERY | Type | Li-Po 7538 mAh (28.65 Wh), non-removable |
|---|---|---|
| Charging | 18W wired |
The specifications provided on our website are sourced from GSMArena, a trusted resource for mobile phone specifications. While we strive to provide accurate information, there is a possibility of discrepancies. We strongly recommend verifying the specifications directly with us or ensuring they meet your requirements before making a purchase. If you have any concerns or specific questions about a product, feel free to contact us! Our team will be happy to verify and clarify any details for you.
No reviews
No reviews
