1
/
of
1
Apple iPad Air (M3) 11" 128GB WiFi + Cellular Tablet
Apple iPad Air (M3) 11" 128GB WiFi + Cellular Tablet
Regular price
$899.00
Regular price
$0.00
Sale price
$899.00
Quantity
Couldn't load pickup availability
Brand New Apple iPad Air (M3) 11" 128GB WiFi + Cellular
✅ Local Warranty Set – 1 Year Apple Warranty
🚚 Free Same Day Delivery Available
📱 WhatsApp us at 91079006 or email sales@onephone.com.sg for any enquiries.
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|
| Launch | Announced | 2025, March 04 |
|---|---|---|
| Status | Available. Released 2025, March 12 |
| Body | Dimensions | 280.6 x 214.9 x 6.1 mm (11.05 x 8.46 x 0.24 in) |
|---|---|---|
| Weight | 616 g (Wi-Fi) / 617 g (5G) (1.36 lb) | |
| Build | Glass front, aluminum back, aluminum frame | |
| SIM | eSIM | |
| Stylus support |
| Display | Type | Liquid Retina IPS LCD, 600 nits (typ) |
|---|---|---|
| Size | 13.0 inches, 519.3 cm2 (~86.1% screen-to-body ratio) | |
| Resolution | 2048 x 2732 pixels, 4:3 ratio (~264 ppi density) | |
| Protection | Scratch-resistant glass, oleophobic coating |
| Platform | OS | iPadOS 18.3.2 |
|---|---|---|
| Chipset | Apple M3 | |
| CPU | Octa-core (4 performance cores and 4 efficiency cores) | |
| GPU | Apple GPU (9-core graphics) |
| Memory | Card slot | No |
|---|---|---|
| Internal | 128GB 8GB RAM |
| Main Camera | Single | 12 MP, f/1.8, (wide), 1/3.0", 1.22µm, dual pixel PDAF |
|---|---|---|
| Features | HDR | |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps; gyro-EIS |
| Selfie camera | Single | 12 MP, f/2.0, 122˚ (ultrawide) |
|---|---|---|
| Features | HDR | |
| Video | 1080p@25/30/60fps; gyro-EIS |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, hotspot |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE | |
| Positioning | GPS, GLONASS (5G model only) | |
| NFC | No | |
| Radio | No | |
| USB | USB Type-C 3.1 Gen2, DisplayPort, magnetic connector |
| Features | Sensors | Fingerprint (top-mounted), accelerometer, gyro, compass, barometer |
|---|
| Battery | Type | Li-Po 9705 mAh (36.59 Wh) |
|---|
The specifications provided on our website are sourced from GSMArena, a trusted resource for mobile phone specifications. While we strive to provide accurate information, there is a possibility of discrepancies. We strongly recommend verifying the specifications directly with us or ensuring they meet your requirements before making a purchase. If you have any concerns or specific questions about a product, feel free to contact us! Our team will be happy to verify and clarify any details for you.
No reviews
No reviews
