Apple iPad Air (2022) (5th Gen) 256GB - Wifi Tablet (Used)
Apple iPad Air (2022) (5th Gen) 256GB - Wifi Tablet (Used)
Couldn't load pickup availability
New Apple iPad Air (2022) (5th Gen) 256GB - Wifi
1 Year Warranty from Apple
Opened for checking purposes, Never Used before
FREE delivery. Pay cash on delivery. No other charges.
SMS/WhatsApp/Call 91079006 or email sales@onephone.com.sg
🛒 OnePhone
160 Race Course Road
2 mins walk from Farrer Park MRT exit F
11am to 10pm daily.
🚚 Or get FREE Delivery: Pls WhatsApp us at 91079006 by clicking here: http://wa.me/6591079006
| NETWORK | Technology | Wifi Only |
|---|
| LAUNCH | Announced | 2022, March 08 |
|---|---|---|
| Status | Available. Released 2022, March 18 |
| BODY | Dimensions | 247.6 x 178.5 x 6.1 mm (9.75 x 7.03 x 0.24 in) |
|---|---|---|
| Weight | 461 g (Wi-Fi) | |
| Build | Glass front, aluminum back, aluminum frame | |
| SIM | No Sim |
|
| Stylus support (2nd gen) |
| DISPLAY | Type | Liquid Retina IPS LCD, 500 nits (typ) |
|---|---|---|
| Size | 10.9 inches, 359.2 cm2 (~81.3% screen-to-body ratio) | |
| Resolution | 1640 x 2360 pixels (~264 ppi density) | |
| Protection | Scratch-resistant glass, oleophobic coating | |
| True-tone Wide color gamut |
| PLATFORM | OS | iPadOS 15.4, upgradable to iPadOS 15.4.1 |
|---|---|---|
| Chipset | Apple M1 | |
| CPU | Octa-core |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 256GB |
| MAIN CAMERA | Single | 12 MP, f/1.8, (wide), 1/3", 1.22µm, dual pixel PDAF |
|---|---|---|
| Features | HDR | |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps; gyro-EIS |
| SELFIE CAMERA | Single | 12 MP, f/2.4, 122˚ (ultrawide) |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30/60fps |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, EDR | |
| GPS | Yes, with A-GPS, GLONASS (5G model only) | |
| NFC | No | |
| Radio | No | |
| USB | USB Type-C 3.1 Gen2, DisplayPort; magnetic connector |
| FEATURES | Sensors | Fingerprint (top-mounted), accelerometer, gyro, compass, barometer |
|---|
| BATTERY | Type | Li-Ion (28.6 Wh), non-removable |
|---|
The specifications provided on our website are sourced from GSMArena, a trusted resource for mobile phone specifications. While we strive to provide accurate information, there is a possibility of discrepancies. We strongly recommend verifying the specifications directly with us or ensuring they meet your requirements before making a purchase. If you have any concerns or specific questions about a product, feel free to contact us! Our team will be happy to verify and clarify any details for you.
