Xiaomi Poco X6 256GB/8GB
Xiaomi Poco X6 256GB/8GB
Couldn't load pickup availability
Brand New Xiaomi Poco X6 256GB/8GB
Local warranty set. 1 year warranty from Xiaomi.
FREE delivery.
WhatsApp 91079006 or email sales@onephone.com.sg
160 Race Course Road
2 mins walk from Farrer Park MRT exit F
11am to 10pm daily.
🚚 Or get FREE Delivery: Pls WhatsApp us at 91079006 by clicking here: http://wa.me/6591079006
| NETWORK | Technology | GSM / HSPA / LTE / 5G |
|---|
| LAUNCH | Announced | 2024, January 11 |
|---|---|---|
| Status | Available. Released 2024, January 12 |
| BODY | Dimensions | 161.2 x 74.3 x 8 mm (6.35 x 2.93 x 0.31 in) |
|---|---|---|
| Weight | 181 g (6.38 oz) | |
| Build | Glass front (Gorilla Glass Victus), plastic frame, plastic back | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| IP54, dust and splash resistant |
| DISPLAY | Type | AMOLED, 68B colors, 120Hz, Dolby Vision, 500 nits (typ), 1200 nits (HBM), 1800 nits (peak) |
|---|---|---|
| Size | 6.67 inches, 107.4 cm2 (~89.7% screen-to-body ratio) | |
| Resolution | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) | |
| Protection | Corning Gorilla Glass Victus |
| PLATFORM | OS | Android 13, MIUI 14, planned upgrade to Android 14, HyperOS |
|---|---|---|
| Chipset | Qualcomm SM7435-AB Snapdragon 7s Gen 2 (4 nm) | |
| CPU | Octa-core (4x2.40 GHz Cortex-A78 & 4x1.95 GHz Cortex-A55) | |
| GPU | Adreno 710 |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 256GB 8GB RAM | |
| UFS 2.2 |
| MAIN CAMERA | Triple | 64 MP, f/1.8, 25mm (wide), 0.7µm, PDAF, OIS 8 MP, f/2.2, 118˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30/60fps, gyro-EIS |
| SELFIE CAMERA | Single | 16 MP, f/2.5, (wide) |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30/60fps |
| SOUND | Loudspeaker | Yes, with dual speakers |
|---|---|---|
| 3.5mm jack | Yes | |
| 24-bit/192kHz Hi-Res & Hi-Res Wireless audio |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.2, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes (market/region dependent) | |
| Infrared port | Yes | |
| Radio | Unspecified | |
| USB | USB Type-C 2.0, OTG |
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| BATTERY | Type | 5100 mAh, non-removable |
|---|---|---|
| Charging | 67W wired, 100% in 44 min (advertised) |
The specifications provided on our website are sourced from GSMArena, a trusted resource for mobile phone specifications. While we strive to provide accurate information, there is a possibility of discrepancies. We strongly recommend verifying the specifications directly with us or ensuring they meet your requirements before making a purchase. If you have any concerns or specific questions about a product, feel free to contact us! Our team will be happy to verify and clarify any details for you.
Warranty Information: This product is covered by a 1-year or 2-year warranty, depending on the model, from the date of purchase. For any issues, please visit the respective brand’s official service center (e.g., Samsung, Apple) as the first step. If you face any difficulties or if the service center is unable to assist, our team will provide direct support to ensure a smooth resolution.
