1
/
of
1
Xiaomi POCO M6 128GB/6GB
No reviews
Share
Regular price
Regular price
Sale price
Unit price
/
per
Couldn't load pickup availability
Brand New Xiaomi POCO M6 128GB/6GB
Local warranty set. 1 year warranty from Xiaomi.
FREE delivery.
WhatsApp 91079006 or email sales@onephone.com.sg
Local warranty set. 1 year warranty from Xiaomi.
FREE delivery.
WhatsApp 91079006 or email sales@onephone.com.sg
🛒 OnePhone
160 Race Course Road
2 mins walk from Farrer Park MRT exit F
11am to 10pm daily.
🚚 Or get FREE Delivery: Pls WhatsApp us at 91079006 by clicking here: http://wa.me/6591079006
Network | Technology | GSM / HSPA / LTE |
---|
Launch | Announced | 2024, June 10 |
---|---|---|
Status | Available. Released 2024, June 13 |
Body | Dimensions | 168.6 x 76.3 x 8.3 mm (6.64 x 3.00 x 0.33 in) |
---|---|---|
Weight | 205 g (7.23 oz) | |
Build | Glass front, plastic frame | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD, 90Hz, 550 nits (HBM) |
---|---|---|
Size | 6.79 inches, 109.5 cm2 (~85.1% screen-to-body ratio) | |
Resolution | 1080 x 2460 pixels (~396 ppi density) | |
Protection | Unspecified |
Platform | OS | Android 14, HyperOS |
---|---|---|
Chipset | Mediatek Helio G91 Ultra (12 nm) | |
CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | |
GPU | Mali-G52 MC2 |
Memory | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 128GB 6GB RAM | |
eMMC 5.1 |
Main Camera | Dual | 108 MP, f/1.8, (wide), 1/1.67", 0.64µm, PDAF 2 MP, f/2.4, (macro) |
---|---|---|
Features | LED flash, HDR | |
Video | 1080p@30fps |
Selfie camera | Single | 13 MP, f/2.5, (wide) |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|---|---|
Bluetooth | 5.4, A2DP, LE, aptX | |
Positioning | GPS, GLONASS, GALILEO, BDS | |
NFC | Yes (market/region dependent) | |
Infrared port | Yes | |
Radio | FM radio | |
USB | USB Type-C |
Features | Sensors | Fingerprint (side-mounted), accelerometer, compass |
---|---|---|
Virtual proximity sensing |
Battery | Type | 5030 mAh, non-removable |
---|---|---|
Charging | 33W wired |
The specifications provided on our website are sourced from GSMArena, a trusted resource for mobile phone specifications. While we strive to provide accurate information, there is a possibility of discrepancies. We strongly recommend verifying the specifications directly with us or ensuring they meet your requirements before making a purchase. If you have any concerns or specific questions about a product, feel free to contact us! Our team will be happy to verify and clarify any details for you.


