1
/
of
1
Xiaomi POCO F6 512GB/12GB
No reviews
Share
Regular price
$479.00
Regular price
Sale price
$450.00
Unit price
/
per
Couldn't load pickup availability
Brand New Xiaomi POCO F6 512GB/12GB
Local warranty set. 1 year warranty from Xiaomi.
Local warranty set. 1 year warranty from Xiaomi.
FREE delivery.
WhatsApp 91079006 or email sales@onephone.com.sg
WhatsApp 91079006 or email sales@onephone.com.sg
🛒 OnePhone
160 Race Course Road
2 mins walk from Farrer Park MRT exit F
11am to 10pm daily.
🚚 Or get FREE Delivery: Pls WhatsApp us at 91079006 by clicking here: http://wa.me/6591079006
NETWORK | Technology | GSM / HSPA / LTE / 5G |
---|
LAUNCH | Announced | 2024, May 23 |
---|---|---|
Status | Available. Released 2024, May 23 |
BODY | Dimensions | 160.5 x 74.5 x 8 mm (6.32 x 2.93 x 0.31 in) |
---|---|---|
Weight | 179 g (6.31 oz) | |
Build | Glass front (Gorilla Glass Victus), plastic frame, plastic back | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
IP64, dust and water resistant |
DISPLAY | Type | AMOLED, 68B colors, 120Hz, HDR10+, Dolby Vision, 500 nits (typ), 1200 nits (HBM), 2400 nits (peak) |
---|---|---|
Size | 6.67 inches, 107.4 cm2 (~89.8% screen-to-body ratio) | |
Resolution | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) | |
Protection | Corning Gorilla Glass Victus |
PLATFORM | OS | Android 14, HyperOS |
---|---|---|
Chipset | Qualcomm SM8635 Snapdragon 8s Gen 3 (4 nm) | |
CPU | Octa-core (1x3.0 GHz Cortex-X4 & 4x2.8 GHz Cortex-A720 & 3x2.0 GHz Cortex-A520) | |
GPU | Adreno 735 |
MEMORY | Card slot | No |
---|---|---|
Internal | 512GB 12GB RAM | |
UFS 4.0 |
MAIN CAMERA | Dual | 50 MP, f/1.6, (wide), 1/1.95", 0.8µm, multi-directional PDAF, OIS 8 MP, (ultrawide), 1/4.0", 1.12µm |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS |
SELFIE CAMERA | Single | 20 MP, f/2.2, (wide), 0.8µm |
---|---|---|
Features | HDR | |
Video | 1080p@30/60fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
24-bit/192kHz Hi-Res & Hi-Res wireless audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
---|---|---|
Bluetooth | 5.4, A2DP, LE | |
Positioning | GPS, GALILEO, GLONASS, QZSS, BDS (B1I+B1c) | |
NFC | Yes (market/region dependent) | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C 2.0, OTG |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass |
---|---|---|
Virtual proximity sensing |
BATTERY | Type | 5000 mAh, non-removable |
---|---|---|
Charging | 90W wired, PD3.0, 2-100% in 35 min (advertised) |
The specifications provided on our website are sourced from GSMArena, a trusted resource for mobile phone specifications. While we strive to provide accurate information, there is a possibility of discrepancies. We strongly recommend verifying the specifications directly with us or ensuring they meet your requirements before making a purchase. If you have any concerns or specific questions about a product, feel free to contact us! Our team will be happy to verify and clarify any details for you.


