Vivo Y72 5G 128GB/8GB (5 FREE GIFTS)
Vivo Y72 5G 128GB/8GB (5 FREE GIFTS)
Couldn't load pickup availability
Brand New Vivo Y72 5G 128GB/8GB
Local warranty set. 2 year warranty from Vivo.
Apply Promo Code for getting $20 Discount : SAVE20
FREE delivery. Pay cash on delivery. No other charges.
SMS/WhatsApp/Call 91079006 or email sales@onephone.com.sg
🛒 OnePhone
160 Race Course Road
2 mins walk from Farrer Park MRT exit F
11am to 10pm daily.
🚚 Or get FREE Delivery: Pls WhatsApp us at 91079006 by clicking here: http://wa.me/6591079006
| NETWORK | Technology | GSM / HSPA / LTE / 5G |
|---|
| LAUNCH | Announced | 2021, March 22 |
|---|---|---|
| Status | Available. Released 2021, March 31 |
| BODY | Dimensions | 164 x 75.3 x 8.5 mm (6.46 x 2.96 x 0.33 in) |
|---|---|---|
| Weight | 193 g (6.81 oz) | |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | IPS LCD |
|---|---|---|
| Size | 6.58 inches, 104.3 cm2 (~84.5% screen-to-body ratio) | |
| Resolution | 1080 x 2408 pixels, 20:9 ratio (~401 ppi density) |
| PLATFORM | OS | Android 11, Funtouch 11.1 |
|---|---|---|
| Chipset | MediaTek MT6833 Dimensity 700 5G (7 nm) | |
| CPU | Octa-core (4x2.2 GHz Cortex-A76 & 4x2.0 GHz Cortex-A55) | |
| GPU | Mali-G57 MC2 |
| MEMORY | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 128GB 8GB RAM |
| MAIN CAMERA | Triple | 64 MP, f/1.8, 26mm (wide), 1/1.7X", 0.8µm, PDAF 8 MP, f/2.2, 120˚, 16mm (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30fps, gyro-EIS |
| SELFIE CAMERA | Single | 16 MP, f/2.0, (wide) |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.1, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C, USB On-The-Go |
| FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
|---|
| BATTERY | Type | Li-Po 5000 mAh, non-removable |
|---|---|---|
| Charging | Fast charging 18W |
The specifications provided on our website are sourced from GSMArena, a trusted resource for mobile phone specifications. While we strive to provide accurate information, there is a possibility of discrepancies. We strongly recommend verifying the specifications directly with us or ensuring they meet your requirements before making a purchase. If you have any concerns or specific questions about a product, feel free to contact us! Our team will be happy to verify and clarify any details for you.
