Vivo Y50 128GB/8GB (5 FREE GIFTS)
Vivo Y50 128GB/8GB (5 FREE GIFTS)
Couldn't load pickup availability
Brand new Vivo Y50
Local warranty set. 2 year warranty from Vivo.
FREE delivery. Pay cash on delivery. No other charges.
SMS/WhatsApp/Call 91079006 or email sales@onephone.com.sg
🛒 OnePhone
160 Race Course Road
2 mins walk from Farrer Park MRT exit F
11am to 10pm daily.
🚚 Or get FREE Delivery: Pls WhatsApp us at 91079006 by clicking here: http://wa.me/6591079006
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2020, April 06 |
|---|---|---|
| Status | Available. Released 2020, April 12 |
| BODY | Dimensions | 162 x 76.5 x 9.1 mm (6.38 x 3.01 x 0.36 in) |
|---|---|---|
| Weight | 197 g (6.95 oz) | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 6.53 inches, 102.9 cm2 (~83.1% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~403 ppi density) |
| PLATFORM | OS | Android 10, Funtouch 10.0 |
|---|---|---|
| Chipset | Qualcomm SM6125 Snapdragon 665 (11 nm) | |
| CPU | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) | |
| GPU | Adreno 610 |
| MEMORY | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 128GB 8GB RAM | |
| eMMC 5.1 |
| MAIN CAMERA | Quad | 13 MP, f/2.2, (wide), PDAF 8 MP, f/2.2, 13mm (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 16 MP, f/2.0, (wide) |
|---|---|---|
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO | |
| Radio | FM radio | |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
|---|
| BATTERY | Non-removable Li-Po 5000 mAh battery | |
|---|---|---|
| Charging | Fast charging 15W |
The specifications provided on our website are sourced from GSMArena, a trusted resource for mobile phone specifications. While we strive to provide accurate information, there is a possibility of discrepancies. We strongly recommend verifying the specifications directly with us or ensuring they meet your requirements before making a purchase. If you have any concerns or specific questions about a product, feel free to contact us! Our team will be happy to verify and clarify any details for you.
View full details
