1
/
of
1
Vivo V70 FE 5G 256GB/8GB (5 FREE GIFTS + Free Vivo Buds Air3)
Vivo V70 FE 5G 256GB/8GB (5 FREE GIFTS + Free Vivo Buds Air3)
Share
Regular price
$599.00
Regular price
Sale price
$599.00
Quantity
Couldn't load pickup availability
Brand New Vivo V70 FE 256GB/8GB (5 FREE GIFTS+ Free Vivo Buds Air3)
✅ Local Warranty Set – 2 Year Vivo Warranty
🚚 Free Delivery Available
📱 WhatsApp us at 91079006 or email sales@onephone.com.sg for any enquiries.
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|
| Launch | Announced | 2026, March 09 |
|---|---|---|
| Status | Available. Released 2026, March 17 |
| Body | Dimensions | 163.7 x 76.2 x 7.6 mm (6.44 x 3.00 x 0.30 in) |
|---|---|---|
| Weight | 200 g (7.05 oz) | |
| Build | Glass front, plastic frame, plastic back | |
| SIM | Nano-SIM + Nano-SIM | |
| IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 2 hours) |
| Display | Type | AMOLED, 1B colors, 120Hz, HDR10+, 1900 nits (HBM) |
|---|---|---|
| Size | 6.83 inches, 113.1 cm2 (~90.7% screen-to-body ratio) | |
| Resolution | 1260 x 2800 pixels, 20:9 ratio (~449 ppi density) | |
| Protection | Mohs level 4 |
| Platform | OS | Android 16, OriginOS 6 |
|---|---|---|
| Chipset | Mediatek Dimensity 7360 Turbo (4 nm) | |
| CPU | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | |
| GPU | Mali-G615 MC2 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 256GB 8GB RAM | |
| UFS 3.1 |
| Main Camera | Dual | 200 MP, f/1.9, 24mm (wide), 1/1.56", PDAF, OIS 8 MP, f/2.2, 120˚ (ultrawide), 1/4.0" |
|---|---|---|
| Features | Ring-LED flash, HDR, panorama | |
| Video | 4K, 1080p, gyro-EIS, OIS |
| Selfie camera | Single | 32 MP, f/2.2, 22mm (wide), 1/3.1", 0.7µm |
|---|---|---|
| Video | 4K, 1080p |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Yes, dual-band |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE | |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Si/C Li-Ion 7000 mAh |
|---|---|---|
| Charging | 90W wired, 100% in 60 min Reverse wired Bypass Charging |
The specifications provided on our website are sourced from GSMArena, a trusted resource for mobile phone specifications. While we strive to provide accurate information, there is a possibility of discrepancies. We strongly recommend verifying the specifications directly with us or ensuring they meet your requirements before making a purchase. If you have any concerns or specific questions about a product, feel free to contact us! Our team will be happy to verify and clarify any details for you.
View full details
