Vivo V50 5G 256GB/(12GB +12GB)(Free Watch + 5 FREE GIFTS)
Vivo V50 5G 256GB/(12GB +12GB)(Free Watch + 5 FREE GIFTS)
Couldn't load pickup availability
Brand New Vivo V50 5G 256GB/(12GB +12GB)(Free Watch + 5 FREE GIFTS)
ā
Local Warranty Set ā 2 Year Vivo Warranty
š Free Delivery Available
š± WhatsApp us atĀ 91079006Ā or emailĀ sales@onephone.com.sgĀ for any enquiries.
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|
| Launch | Announced | 2025, February 17 |
|---|---|---|
| Status | Available. Released 2025, February 25 |
| Body | Dimensions | 163.3 x 76.7 x 7.4 / 7.6 / 7.7 mm |
|---|---|---|
| Weight | 189 g or 199 g (6.67 oz) | |
| SIM | Nano-SIM + Nano-SIM | |
| Ā | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
| Display | Type | AMOLED, HDR10+, 120Hz, 1300 nits (HBM), 4500 nits (peak) |
|---|---|---|
| Size | 6.77 inches, 110.9 cm2Ā (~88.5% screen-to-body ratio) | |
| Resolution | 1080 x 2392 pixels (~388 ppi density) | |
| Protection | Diamond Shield Glass |
| Platform | OS | Android 15, up to 3 major Android upgrades, Funtouch 15 |
|---|---|---|
| Chipset | Qualcomm SM7550-AB Snapdragon 7 Gen 3 (4 nm) | |
| CPU | Octa-core (1x2.63 GHz Cortex-A715 & 3x2.4 GHz Cortex-A715 & 4x1.8 GHz Cortex-A510) | |
| GPU | Adreno 720 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 256GB 12GB RAM | |
| Ā | UFS 2.2 |
| Main Camera | Dual | 50 MP, f/1.9, 23mm (wide), 1/1.55", 1.0µm, PDAF, OIS 50 MP, f/2.0, 15mm, 119Ė (ultrawide), 1/2.76", 0.64µm, AF |
|---|---|---|
| Features | Color spectrum sensor, Zeiss optics, Ring-LED flash, panorama, HDR | |
| Video | 4K@30fps, 1080p@30fps, gyro-EIS, OIS |
| Selfie camera | Single | 50 MP, f/2.0, 21mm (wide), 1/2.76", 0.64µm, AF |
|---|---|---|
| Features | Zeiss optics, HDR | |
| Video | 4K@30fps, 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Yes |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE | |
| Positioning | GPS, GALILEO, GLONASS, QZSS, BDS, NavIC | |
| NFC | No | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Si/C 6000 mAh |
|---|---|---|
| Charging | 90W wired, PD Reverse wired |
Ā
The specifications provided on our website are sourced from GSMArena, a trusted resource for mobile phone specifications. While we strive to provide accurate information, there is a possibility of discrepancies. We strongly recommend verifying the specifications directly with us or ensuring they meet your requirements before making a purchase. If you have any concerns or specific questions about a product, feel free to contact us! Our team will be happy to verify and clarify any details for you.
Warranty Information: This product is covered by a 1-year or 2-year warranty, depending on the model, from the date of purchase. For any issues, please visit the respective brandās official service center (e.g., Samsung, Apple) as the first step. If you face any difficulties or if the service center is unable to assist, our team will provide direct support to ensure a smooth resolution.
