Samsung Tab S6 128GB/6GB wifi
Samsung Tab S6 128GB/6GB wifi
Couldn't load pickup availability
Brand New Samsung Galaxy Tab S6 128GB/6GB wifi
Local warranty set
1 year warranty from Samsung.
FREE delivery. Pay cash on delivery. No other charges.
SMS/WhatsApp/Call 91079006 or email sales@onephone.com.sg
🛒 OnePhone
160 Race Course Road
2 mins walk from Farrer Park MRT exit F
11am to 10pm daily.
🚚 Or get FREE Delivery: Pls WhatsApp us at 91079006 by clicking here: http://wa.me/6591079006
| NETWORK | Wifi Only |
|---|
| LAUNCH | Announced | 2019, July 31 |
|---|---|---|
| Status | Available. Released 2019, August |
| BODY | Dimensions | 244.5 x 159.5 x 5.7 mm (9.63 x 6.28 x 0.22 in) |
|---|---|---|
| Weight | 420 g (14.82 oz) | |
| Build | Glass front, aluminum back, aluminum frame | |
| SIM | No Sim |
|
| Stylus support (Bluetooth integration; magnetic) |
| DISPLAY | Type | Super AMOLED |
|---|---|---|
| Size | 10.5 inches, 321.9 cm2 (~82.5% screen-to-body ratio) | |
| Resolution | 1600 x 2560 pixels, 16:10 ratio (~287 ppi density) |
| PLATFORM | OS | Android 9.0 (Pie), upgradable to Android 11, One UI 3.1 |
|---|---|---|
| Chipset | Qualcomm SM8150 Snapdragon 855 (7 nm) | |
| CPU | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) | |
| GPU | Adreno 640 |
| MEMORY | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 128GB 6GB RAM | |
| UFS 3.0 |
| MAIN CAMERA | Dual | 13 MP, f/2.0, 26mm (wide), 1/3.4", 1.0µm, AF 5 MP, f/2.2, 12mm (ultrawide), 1.12µm |
|---|---|---|
| Features | HDR, panorama | |
| Video | 4K@30fps |
| SELFIE CAMERA | Single | 8 MP, f/2.0, 26mm (wide), 1/4", 1.12µm |
|---|---|---|
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes, with stereo speakers (4 speakers) |
|---|---|---|
| 3.5mm jack | No | |
| Tuned by AKG |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
| NFC | No | |
| Radio | No | |
| USB | USB Type-C 3.1; magnetic connector |
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|---|---|
| Samsung DeX ANT+ |
| BATTERY | Type | Li-Po 7040 mAh, non-removable |
|---|---|---|
| Charging | Fast charging 15W |
The specifications provided on our website are sourced from GSMArena, a trusted resource for mobile phone specifications. While we strive to provide accurate information, there is a possibility of discrepancies. We strongly recommend verifying the specifications directly with us or ensuring they meet your requirements before making a purchase. If you have any concerns or specific questions about a product, feel free to contact us! Our team will be happy to verify and clarify any details for you.
