Redmi Pad 2 Pro 256GB/8GB 5G Tablet + (Free keyboard)
Redmi Pad 2 Pro 256GB/8GB 5G Tablet + (Free keyboard)
Couldn't load pickup availability
Brand New Redmi Pad 2 Pro 256GB/8GB 5G Tablet + (Free keyboard: inside Box)
✅ Local Warranty Set – 1 year warranty from Xiaomi.
🚚 Free Delivery Available
📱 WhatsApp us at 91079006 or email sales@onephone.com.sg for any enquiries.
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|
| Launch | Announced | 2025, September 24 |
|---|---|---|
| Status | Available. Released 2025, September 24 |
| Body | Dimensions | 279.8 x 181.7 x 7.5 mm (11.02 x 7.15 x 0.30 in) |
|---|---|---|
| Weight | 600 / 610 / 620 g (1.32 lb) | |
| Build | Glass front (Gorilla Glass 3), aluminum frame, aluminum back | |
| SIM | · Nano-SIM + eSIM - cellular model only · Nano-SIM + Nano-SIM + eSIM (max 2 at a time) - cellular model only |
|
| Stylus support (magnetic) IP53 dust protected and water resistant (vertical water sprays) |
| Display | Type | IPS LCD, 1B colors, 120Hz, Dolby Vision, 600 nits (HBM) |
|---|---|---|
| Size | 12.1 inches, 424.5 cm2 (~83.5% screen-to-body ratio) | |
| Resolution | 1600 x 2560 pixels, 16:10 ratio (~249 ppi density) | |
| Protection | Corning Gorilla Glass 3, Mohs level 6 | |
| Matte glass (optional) |
| Platform | OS | Android 15, HyperOS 2 |
|---|---|---|
| Chipset | Qualcomm SM7635-AC Snapdragon 7s Gen 4 (4 nm) | |
| CPU | Octa-core (1x2.7 GHz Cortex-A720 & 3x2.4 GHz Cortex-A720 & 4x1.8 GHz Cortex-A520) | |
| GPU | Adreno 810 |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 256GB 8GB RAM | |
| UFS 2.2 |
| Main Camera | Single | 8 MP, f/2.0, (wide), 1/4.0", 1.12µm - Wi-Fi model 13 MP, f/2.2, (wide), 1/3.06", 1.12µm, AF - 5G model |
|---|---|---|
| Features | Color spectrum sensor, LED flash, HDR | |
| Video | 1080p@30fps |
| Selfie camera | Single | 8 MP, f/2.3, (wide), 1/4.0", 1.12µm |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers, Dolby Atmos (4 speakers) |
|---|---|---|
| 3.5mm jack | Yes | |
| 24-bit/192kHz Hi-Res audio |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/a/6, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive | |
| Positioning | GPS, GLONASS, GALILEO, BDS (B1I + B1C), QZSS - cellular model only | |
| NFC | No | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Accelerometer, gyro, proximity (accessories only), compass, gyro (cellular model only) |
|---|
| Battery | Type | 12000 mAh |
|---|---|---|
| Charging | 33W wired, PD3.0, QC3+ 27W reverse wired |
| Misc | Colors | Graphite Gray, Silver, Lavender Purple, Matte Glass Version |
|---|---|---|
| Models | 25099RP13G, 2509BRP2DG | |
| Price | About 300 EUR |
| Our Tests | Loudspeaker | -24.3 LUFS (Very good) |
|---|---|---|
| Battery |
The specifications provided on our website are sourced from GSMArena, a trusted resource for mobile phone specifications. While we strive to provide accurate information, there is a possibility of discrepancies. We strongly recommend verifying the specifications directly with us or ensuring they meet your requirements before making a purchase. If you have any concerns or specific questions about a product, feel free to contact us! Our team will be happy to verify and clarify any details for you.
Warranty Information: This product is covered by a 1-year or 2-year warranty, depending on the model, from the date of purchase. For any issues, please visit the respective brand’s official service center (e.g., Samsung, Apple) as the first step. If you face any difficulties or if the service center is unable to assist, our team will provide direct support to ensure a smooth resolution.
