1
/
of
1
Redmi Note 14 5G 256GB/8GB
No reviews
Share
Regular price
$288.00
Regular price
Sale price
$288.00
Unit price
/
per
Couldn't load pickup availability
Brand New Redmi Note 14 5G 256GB/8GB
Local warranty set. 2 year warranty from Xiaomi.
FREE delivery.
WhatsApp 91079006 or email sales@onephone.com.sg
FREE delivery.
WhatsApp 91079006 or email sales@onephone.com.sg
🛒 OnePhone
160 Race Course Road
2 mins walk from Farrer Park MRT exit F
11am to 10pm daily.
🚚 Or get FREE Delivery: Pls WhatsApp us at 91079006 by clicking here: http://wa.me/6591079006
Network | Technology | GSM / HSPA / LTE / 5G |
---|
Launch | Announced | 2025, January 10 |
---|---|---|
Status | Available. Released 2025, January 16 |
Body | Dimensions | 162.4 x 75.7 x 8 mm (6.39 x 2.98 x 0.31 in) |
---|---|---|
Weight | 190 g (6.70 oz) | |
Build | Glass front (Gorilla Glass 5), plastic back | |
SIM | Nano-SIM + Nano-SIM | |
IP64, dust and water resistant |
Display | Type | AMOLED, 120Hz, HDR10+, 1200 nits (HBM), 2100 nits (peak) |
---|---|---|
Size | 6.67 inches, 107.4 cm2 (~87.4% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |
Protection | Corning Gorilla Glass 5 | |
Always-on display |
Platform | OS | Android 14, HyperOS |
---|---|---|
Chipset | Mediatek Dimensity 7025 Ultra (6 nm) | |
CPU | Octa-core (2x2.5 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | |
GPU | IMG BXM-8-256 |
Memory | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 256GB 8GB RAM | |
UFS 2.2 |
Main Camera | Triple | 108 MP, f/1.7, (wide), 1/1.67", 0.64µm, PDAF, OIS 8 MP, f/2.2, (ultrawide) 2 MP, f/2.4, (macro) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps, gyro-EIS, OIS |
Selfie camera | Single | 20 MP, f/2.2, (wide), 1/4.0", 0.7µm |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers (with Dolby Atmos) |
---|---|---|
3.5mm jack | Yes | |
24-bit/192kHz Hi-Res audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS, GLONASS, BDS, GALILEO | |
NFC | Unspecified | |
Infrared port | Yes | |
Radio | FM radio | |
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass |
---|---|---|
Virtual proximity sensing |
Battery | Type | 5110 mAh |
---|---|---|
Charging | 45W wired |
The specifications provided on our website are sourced from GSMArena, a trusted resource for mobile phone specifications. While we strive to provide accurate information, there is a possibility of discrepancies. We strongly recommend verifying the specifications directly with us or ensuring they meet your requirements before making a purchase. If you have any concerns or specific questions about a product, feel free to contact us! Our team will be happy to verify and clarify any details for you.


