1
/
of
1
Oppo Find N5 512GB/16GB
Oppo Find N5 512GB/16GB
Regular price
$1,598.00
Regular price
Sale price
$1,598.00
Quantity
Couldn't load pickup availability
Brand New Oppo Find N5 512GB/16GB
✅ International Warranty Set – 2 Years Oppo Warranty
🚚 Free Same Day Delivery Available
📱 WhatsApp us at 91079006 or email sales@onephone.com.sg for any enquiries.
| Network | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
|---|
| Launch | Announced | In Stock |
|---|---|---|
| Status | In Stock |
| Body | Dimensions | Unfolded: 4.2 mm thickness |
|---|---|---|
| Weight | - | |
| SIM | Nano-SIM card/Nano-USIM card + eSIM | |
| IPX8/IPX9 water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
| Display | Type | Foldable LTPO3 OLED, 1B colors, Dolby Vision, 120Hz |
|---|---|---|
| Size | 8.12 inches, 212.1 cm2 | |
| Resolution | 2268 x 2440 pixels (~410 ppi density) | |
| Cover display: LTPO3 OLED, 1B colors, Dolby Vision, 120Hz 6.6 inches |
| Platform | OS | Android 15, ColorOS 15 |
|---|---|---|
| Chipset | Qualcomm SM8750-3-AB Snapdragon 8 Elite (3 nm) | |
| CPU | 7-core (2x4.32 GHz Oryon V2 Phoenix L + 5x3.53 GHz Oryon V2 Phoenix M) | |
| GPU | Adreno 830 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 512GB 16GB RAM | |
| UFS 4.0 |
| Main Camera | Triple | 50 MP, f/1.6, 23mm (wide), 1/1.4", 1.12µm, multi-directional PDAF, OIS 50 MP, f/2.6, 73mm (periscope telephoto), 1/1.95", 0.61µm, 3x optical zoom, multi-directional PDAF, OIS 8 MP, (ultrawide), PDAF |
|---|---|---|
| Features | Hasselblad Color Calibration, color spectrum sensor, LED flash, HDR, panorama | |
| Video | 4K@30/60fps, 1080p@30/60/240fps gyro-EIS, HDR10+, Dolby Vision |
| Selfie camera | Single | 8MP, (ultrawide) Cover camera: 8MP, (ultrawide) |
|---|---|---|
| Features | HDR | |
| Video | 4K@30fps, 1080p@30fps, gyro-EIS |
| Sound | Loudspeaker | Yes, with stereo speakers (Dolby Atmos enhanced) |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE, aptX HD | |
| Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C, OTG |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, dual gyro, proximity, compass |
|---|
| Battery | Type | 5600 mAh |
|---|---|---|
| Charging | 80W wired 50W wireless Reverse wired |
The specifications provided on our website are sourced from GSMArena, a trusted resource for mobile phone specifications. While we strive to provide accurate information, there is a possibility of discrepancies. We strongly recommend verifying the specifications directly with us or ensuring they meet your requirements before making a purchase. If you have any concerns or specific questions about a product, feel free to contact us! Our team will be happy to verify and clarify any details for you.
No reviews
No reviews
