Oppo Find N3 Flip 256GB/12GB
Share
Couldn't load pickup availability
Brand New Oppo Find N3 Flip (Telco set)
Local warranty set
2 years warranty from Oppo.
FREE delivery.
WhatsApp 91079006 or email sales@onephone.com.sg
🛒 OnePhone
160 Race Course Road
2 mins walk from Farrer Park MRT exit F
11am to 10pm daily.
🚚 Or get FREE Delivery: Pls WhatsApp us at 91079006 by clicking here: http://wa.me/6591079006
NETWORK | Technology | GSM / CDMA / HSPA / LTE / 5G |
---|
LAUNCH | Announced | 2023, August 29 |
---|---|---|
Status | Available. Released 2023, September 08 |
BODY | Dimensions | Unfolded: 166.4 x 75.8 x 7.8 mm Folded: 85.5 x 75.8 x 16.5 mm |
---|---|---|
Weight | 198 g (6.98 oz) | |
Build | Plastic front (unfolded), plastic back (unfolded), aluminum frame | |
SIM | Nano-SIM card + eSIM (Supported Dual SIM (SIM 1 + SIM 2 or SIM 1 + eSIM) |
DISPLAY | Type | Foldable LTPO AMOLED, 120Hz, HDR10+, 1200 nits (HBM), 1600 nits (peak) |
---|---|---|
Size | 6.8 inches, 108.0 cm2 (~85.6% screen-to-body ratio) | |
Resolution | 1080 x 2520 pixels, 21:9 ratio (~403 ppi density) | |
Cover display: AMOLED, Corning Gorilla Glass Victus 3.26 inches, 382 x 720 pixels, 250 ppi 800 nits (HBM), 900 nits (peak) |
PLATFORM | OS | Android 13, ColorOS 13.2 |
---|---|---|
Chipset | Mediatek Dimensity 9200 (4 nm) | |
CPU | Octa-core (1x3.05 GHz Cortex-X3 & 3x2.85 GHz Cortex-A715 & 4x1.80 GHz Cortex-A510) | |
GPU | Immortalis-G715 MC11 |
MEMORY | Card slot | No |
---|---|---|
Internal | 256GB 12GB RAM | |
UFS 4.0 |
MAIN CAMERA | Triple | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS 32 MP, f/2.0, 47mm (telephoto), 2x optical zoom, PDAF 48 MP, f/2.2, 14mm, 114˚ (ultrawide), AF |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30/60/240fps; gyro-EIS |
SELFIE CAMERA | Single | 32 MP, f/2.4, 21mm (wide), 1/2.74", 0.8µm, AF |
---|---|---|
Features | HDR, panorama | |
Video | 4K@30fps, 1080p@30; gyro-EIS |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct - International Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, Wi-Fi Direct - China only |
---|---|---|
Bluetooth | 5.3, A2DP, LE, aptX HD | |
Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1C+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5) | |
NFC | Yes (market/region dependent) | |
Radio | No | |
USB | USB Type-C 2.0, OTG |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | Li-Po 4300 mAh, non-removable |
---|---|---|
Charging | 44W wired, 50% in 23 min (advertised) Reverse wired |
The specifications provided on our website are sourced from GSMArena, a trusted resource for mobile phone specifications. While we strive to provide accurate information, there is a possibility of discrepancies. We strongly recommend verifying the specifications directly with us or ensuring they meet your requirements before making a purchase. If you have any concerns or specific questions about a product, feel free to contact us! Our team will be happy to verify and clarify any details for you.



Very responsive and patient in answering all my questions. Prices are very competitive and phone is genuine and new.
Great integrity and alerted me that I have paid them twice by mistake. Funds were returned once I confirm with evidence of double payment. Will buy again.