OnePlus Pad 2 512GB/16GB WiFi Tablet
OnePlus Pad 2 512GB/16GB WiFi Tablet
Couldn't load pickup availability
Brand New OnePlus Pad 2 512GB/16GB WiF Tablet
✅ Local Warranty Set – 1 Year Oppo Warranty
🚚 Free Same Day Delivery Available
📱 WhatsApp us at 91079006 or email sales@onephone.com.sg for any enquiries.
| Network | Technology | No cellular connectivity |
|---|
| Launch | Announced | 2024, July 16 |
|---|---|---|
| Status | Available. Released 2024, August 01 |
| Body | Dimensions | 268.7 x 195.1 x 6.5 mm (10.58 x 7.68 x 0.26 in) |
|---|---|---|
| Weight | 584 g (1.29 lb) | |
| Build | Glass front, aluminum back, aluminum frame | |
| SIM | No | |
| Stylus support |
| Display | Type | IPS LCD, 1B colors, Dolby Vision, HDR10+, 144Hz, 600 nits (typ), 900 nits (peak) |
|---|---|---|
| Size | 12.1 inches, 445.2 cm2 (~84.9% screen-to-body ratio) | |
| Resolution | 2120 x 3000 pixels (~304 ppi density) |
| Platform | OS | Android 14, upgradable to Android 15, OxygenOS 15 |
|---|---|---|
| Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) | |
| CPU | Octa-core (1x3.3 GHz Cortex-X4 & 3x3.2 GHz Cortex-A720 & 2x3.0 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) | |
| GPU | Adreno 750 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 512GB 16GB RAM | |
| UFS 3.1 |
| Main Camera | Single | 13 MP, f/2.2, 23mm (wide) |
|---|---|---|
| Features | LED flash | |
| Video | 4K@30fps, 1080p@30ps, gyro-EIS |
| Selfie camera | Single | 8 MP, f/2.3, (wide), 1/4.0", 1.12µm |
|---|---|---|
| Video | 1080p@30fps, gyro-EIS |
| Sound | Loudspeaker | Yes, with stereo speakers (6 speakers) |
|---|---|---|
| 3.5mm jack | No | |
| 24-bit/192kHz Hi-Res & Hi-Res Wireless audio |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC | |
| Positioning | No | |
| NFC | NFC (data sharing only) | |
| Radio | No | |
| USB | USB Type-C 3.2, OTG, accessory connector |
| Features | Sensors | Accelerometer, gyro, proximity (accessories only), compass |
|---|
| Battery | Type | Li-Po 9510 mAh |
|---|---|---|
| Charging | 67W wired, 64% in 30 min, 100% in 81 min |
The specifications provided on our website are sourced from GSMArena, a trusted resource for mobile phone specifications. While we strive to provide accurate information, there is a possibility of discrepancies. We strongly recommend verifying the specifications directly with us or ensuring they meet your requirements before making a purchase. If you have any concerns or specific questions about a product, feel free to contact us! Our team will be happy to verify and clarify any details for you.
Warranty Information: This product is covered by a 1-year or 2-year warranty, depending on the model, from the date of purchase. For any issues, please visit the respective brand’s official service center (e.g., Samsung, Apple) as the first step. If you face any difficulties or if the service center is unable to assist, our team will provide direct support to ensure a smooth resolution.
