OnePlus Nord 6 512GB/12GB
OnePlus Nord 6 512GB/12GB
Share
Couldn't load pickup availability
Brand New OnePlus Nord 6 512GB/12GB
✅ Local Warranty Set – 1 Year Oppo Warranty
🚚 Free Same Day Delivery Available
📱 WhatsApp us at 91079006 or email sales@onephone.com.sg for any enquiries.
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|
| Launch | Announced | 2026, April 07 |
|---|---|---|
| Status | Available. Released 2026, April 07 |
| Body | Dimensions | 162.5 x 77.5 x 8.5 mm (6.40 x 3.05 x 0.33 in) |
|---|---|---|
| Weight | 210 g (217 g - India) (7.41 oz) | |
| Build | Glass Front (OnePlus Crystal Guard), plastic frame, plastic back | |
| SIM | Nano-SIM + Nano-SIM | |
| IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) MIL-STD-810H* * does not guarantee ruggedness or use in extreme conditions |
| Display | Type | AMOLED, 1B colors, 165Hz, 3840Hz PWM, HDR10+, 800 nits (typ), 1800 nits (HBM), 3600 nits (peak) |
|---|---|---|
| Size | 6.78 inches, 112.4 cm2 (~89.3% screen-to-body ratio) | |
| Resolution | 1272 x 2772 pixels, 19.5:9 ratio (~450 ppi density) | |
| Protection | OnePlus Crystal Guard, Mohs level 8 | |
| Ultra HDR image support |
| Platform | OS | Android 16, OxygenOS 16 |
|---|---|---|
| Chipset | Qualcomm SM8735 Snapdragon 8s Gen 4 (4 nm) | |
| CPU | Octa-core (1x3.21 GHz Cortex-X4 & 3x3.0 GHz Cortex-A720 & 2x2.8 GHz Cortex-A720 & 2x2.0 GHz Cortex-A720) | |
| GPU | Adreno 825 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 512GB 12GB RAM | |
| UFS 4.1 |
| Main Camera | Dual | 50 MP, f/1.8, 26mm (wide), 1/1.95", 0.8µm, PDAF, OIS 8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0", 1.12µm |
|---|---|---|
| Features | Color spectrum sensor, LED flash, Ultra HDR, panorama | |
| Video | 4K@30/60fps (main), 1080p@30 (ultrawide), gyro-EIS |
| Selfie camera | Single | 32 MP, f/2.0, 21mm (wide), 1/3.1", 1.6µm, PDAF |
|---|---|---|
| Features | Panorama | |
| Video | 4K@30fps, 1080p@30fps; gyro-EIS |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band |
|---|---|---|
| Bluetooth | 6.0, A2DP, LE, aptX HD, aptX Adaptive, LHDC 5 | |
| Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0 |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Market-dependent versions: · Si/C Li-Ion 7500 mAh - Global |
|---|---|---|
| Charging | 80W wired, UFCS, 55W PPS, 13.5W PD/QC 6.5W reverse wired Bypass charging |
The specifications provided on our website are sourced from GSMArena, a trusted resource for mobile phone specifications. While we strive to provide accurate information, there is a possibility of discrepancies. We strongly recommend verifying the specifications directly with us or ensuring they meet your requirements before making a purchase. If you have any concerns or specific questions about a product, feel free to contact us! Our team will be happy to verify and clarify any details for you.
Warranty Information: This product is covered by a 1-year or 2-year warranty, depending on the model, from the date of purchase. For any issues, please visit the respective brand’s official service center (e.g., Samsung, Apple) as the first step. If you face any difficulties or if the service center is unable to assist, our team will provide direct support to ensure a smooth resolution.
View full details

