OnePlus 9 Pro 5G 256GB/12GB
OnePlus 9 Pro 5G 256GB/12GB
Couldn't load pickup availability
Brand New OnePlus 9 Pro 5G
Export set
1 Month warranty from OnePhone. Optional topup for extended one year warranty.
FREE delivery. Pay cash on delivery. No other charges.
SMS/WhatsApp/Call 91079006 or email sales@onephone.com.sg
🛒 OnePhone
160 Race Course Road
2 mins walk from Farrer Park MRT exit F
11am to 10pm daily.
🚚 Or get FREE Delivery: Pls WhatsApp us at 91079006 by clicking here: http://wa.me/6591079006
| NETWORK | Technology | GSM / CDMA / HSPA / LTE / 5G |
|---|
| LAUNCH | Announced | 2021, March 23 |
|---|---|---|
| Status | Coming soon. Exp. release 2021, March 31 |
| BODY | Dimensions | 163.2 x 73.6 x 8.7 mm (6.43 x 2.90 x 0.34 in) |
|---|---|---|
| Weight | 197 g (6.95 oz) | |
| Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| IP68 dust/water resistant (up to 1.5m for 30 mins) |
| DISPLAY | Type | LTPO Fluid2 AMOLED, 1B colors, 120Hz, HDR10+, 1300 nits (peak) |
|---|---|---|
| Size | 6.7 inches, 108.4 cm2 (~90.3% screen-to-body ratio) | |
| Resolution | 1440 x 3216 pixels, 20:9 ratio (~525 ppi density) | |
| Protection | Corning Gorilla Glass 5 | |
| Always-on display |
| PLATFORM | OS | Android 11, OxygenOS 11 |
|---|---|---|
| Chipset | Qualcomm SM8350 Snapdragon 888 (5 nm) | |
| CPU | Octa-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680 | |
| GPU | Adreno 660 |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 256GB 12GB RAM | |
| UFS 3.1 |
| MAIN CAMERA | Quad | 48 MP, f/1.8, 23mm (wide), 1/1.43", 1.12µm, omnidirectional PDAF, Laser AF, OIS 8 MP, f/2.4, 77mm (telephoto), 1.0µm, PDAF, OIS, 3.3x optical zoom 50 MP, f/2.2, 14mm (ultrawide), 1/1.56", 1.0µm 2 MP, f/2.4, (depth) |
|---|---|---|
| Features | Hasselblad Color Calibration, dual-LED flash, HDR, panorama | |
| Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/240fps, Auto HDR, gyro-EIS |
| SELFIE CAMERA | Single | 16 MP, f/2.4, (wide), 1/3.06", 1.0µm |
|---|---|---|
| Features | Auto-HDR | |
| Video | 1080p@30fps, gyro-EIS |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No | |
| 24-bit/192kHz audio |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, DLNA, hotspot |
|---|---|---|
| Bluetooth | 5.2, A2DP, LE, aptX HD | |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, SBAS | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 3.1, USB On-The-Go |
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
|---|
| BATTERY | Type | Li-Po 4500 mAh, non-removable |
|---|---|---|
| Charging | Fast charging 65W, 1-100% in 29 min (advertised) Fast wireless charging 50W, 1-100% in 43 min (advertised) USB Power Delivery |
The specifications provided on our website are sourced from GSMArena, a trusted resource for mobile phone specifications. While we strive to provide accurate information, there is a possibility of discrepancies. We strongly recommend verifying the specifications directly with us or ensuring they meet your requirements before making a purchase. If you have any concerns or specific questions about a product, feel free to contact us! Our team will be happy to verify and clarify any details for you.
Warranty Information: This product is covered by a 1-year or 2-year warranty, depending on the model, from the date of purchase. For any issues, please visit the respective brand’s official service center (e.g., Samsung, Apple) as the first step. If you face any difficulties or if the service center is unable to assist, our team will provide direct support to ensure a smooth resolution.
