HONOR 200 PRO 5G 512GB/12GB
HONOR 200 PRO 5G 512GB/12GB
Couldn't load pickup availability
Brand New HONOR 200 PRO 5G 512GB/12GB
(Free 365-day Front & Back Crack Replacement)
Local warranty set
1 year warranty from Honor.
FREE delivery.
WhatsApp 91079006 or email sales@onephone.com.sg
🛒 OnePhone
160 Race Course Road
2 mins walk from Farrer Park MRT exit F
11am to 10pm daily.
🚚 Or get FREE Delivery: Pls WhatsApp us at 91079006 by clicking here: http://wa.me/6591079006
| Network | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
|---|
| Launch | Announced | 2024, May 27 |
|---|---|---|
| Status | Available. Released 2024, May 31 |
| Body | Dimensions | 163.3 x 75.2 x 8.2 mm (6.43 x 2.96 x 0.32 in) |
|---|---|---|
| Weight | 199 g (7.02 oz) | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| IP65 (Int'l), IP55 (China), dust and water resistant |
| Display | Type | OLED, 1B colors, 120Hz, HDR, 4000 nits (peak) |
|---|---|---|
| Size | 6.78 inches, 111.5 cm2 (~90.8% screen-to-body ratio) | |
| Resolution | 1224 x 2700 pixels (~437 ppi density) |
| Platform | OS | Android 14, MagicOS 8 |
|---|---|---|
| Chipset | Qualcomm SM8635 Snapdragon 8s Gen 3 (4 nm) | |
| CPU | Octa-core (1x3.0 GHz Cortex-X4 & 4x2.8 GHz Cortex-A720 & 3x2.0 GHz Cortex-A520) | |
| GPU | Adreno 735 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 512GB 12GB RAM |
| Main Camera | Triple | 50 MP, f/1.9, (wide), 1/1.3", 1.2µm, PDAF, OIS 50 MP, f/2.4, (telephoto), PDAF, OIS, 2.5x optical zoom 12 MP, f/2.2, 112˚ (ultrawide), AF |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30/60fps, gyro-EIS, OIS |
| Selfie camera | Dual | 50 MP, f/2.1, (wide) 2 MP, f/2.4, (depth) |
|---|---|---|
| Features | HDR | |
| Video | 4K@30fps, 1080p@30fps, gyro-EIS |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE, aptX HD | |
| Positioning | GPS, GALILEO, GLONASS, QZSS, BDS (B1I+B1c) | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, ultrasound proximity |
|---|
| Battery | Type | Si/C 5200 mAh, non-removable |
|---|---|---|
| Charging | 100W wired, 60% in 15 min, 100% in 41 min (advertised) 66W wireless, 64% in 30 min (advertised) 5W reverse wired Reverse wireless |
The specifications provided on our website are sourced from GSMArena, a trusted resource for mobile phone specifications. While we strive to provide accurate information, there is a possibility of discrepancies. We strongly recommend verifying the specifications directly with us or ensuring they meet your requirements before making a purchase. If you have any concerns or specific questions about a product, feel free to contact us! Our team will be happy to verify and clarify any details for you.
View full details
