1
/
of
1
Apple Watch Series 10 46mm GPS + Cellular
Apple Watch Series 10 46mm GPS + Cellular
Regular price
$489.00
Regular price
Sale price
$489.00
Quantity
Couldn't load pickup availability
Brand New Apple Watch Series 10 46mm GPS + Cellular
✅ Local Warranty Set – 1 Year Apple Warranty
🚚 Free Same Day Delivery Available
📱 WhatsApp us at 91079006 or email sales@onephone.com.sg for any enquiries.
| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | 1, 2, 3, 4, 5, 6, 7, 8, 18, 19, 20, 25, 26, 28, 39, 40, 41, 66 | |
| Speed | HSPA, LTE |
| Launch | Announced | 2024, September 09 |
|---|---|---|
| Status | Available. Released 2024, September 20 |
| Body | Dimensions | 46 x 39 x 9.7 mm (1.81 x 1.54 x 0.38 in) |
|---|---|---|
| Weight | 35.3 g (1.23 oz) | |
| Build | Glass front, ceramic/sapphire crystal back, aluminum frame | |
| SIM | eSIM | |
| IP6X certified 50m water resistant ECG certified (region dependent SW application; HW available on all models) Depth gauge to 6m |
| Display | Type | Retina LTPO3 OLED, 2000 nits (peak) |
|---|---|---|
| Size | 1.96 inches | |
| Resolution | 496 x 416 pixels (~330 ppi density) | |
| Protection | Ion-X strengthened glass | |
| Always-on display Wide-angle OLED |
| Platform | OS | watchOS 11, upgradable to watchOS 11.3 |
|---|---|---|
| Chipset | Apple S10 | |
| CPU | Dual-core | |
| GPU | PowerVR |
| Memory | Card slot | No |
|---|---|---|
| Internal | 64GB |
| Camera | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, dual-band |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, QZSS, BDS | |
| NFC | Yes | |
| Radio | No | |
| USB | No |
| Features | Sensors | Accelerometer, gyro, heart rate, barometer, always-on altimeter, compass, SpO2, VO2max, temperature (body), temperature (water) |
|---|---|---|
| Temperature sensing (0.01˚ accuracy) Ultra Wideband (UWB) support (gen2 chip) Media playback |
| Battery | Type | Li-Ion 327 mAh |
|---|---|---|
| Charging | Wireless, 0-80% in 30 min |
The specifications provided on our website are sourced from GSMArena, a trusted resource for mobile phone specifications. While we strive to provide accurate information, there is a possibility of discrepancies. We strongly recommend verifying the specifications directly with us or ensuring they meet your requirements before making a purchase. If you have any concerns or specific questions about a product, feel free to contact us! Our team will be happy to verify and clarify any details for you.
No reviews
No reviews
