Apple iPhone SE (2022) 64GB
Apple iPhone SE (2022) 64GB
Couldn't load pickup availability
Brand New Apple iPhone SE (2022) 64GB
✅ Local Warranty Set – 1 Year Apple Warranty
🚚Free Same Day Delivery Available
📱 WhatsApp us at 91079006 or email sales@onephone.com.sg for any enquiries.
| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
|---|
| Launch | Announced | 2022, March 08 |
|---|---|---|
| Status | Available. Released 2022, March 18 |
| Body | Dimensions | 138.4 x 67.3 x 7.3 mm (5.45 x 2.65 x 0.29 in) |
|---|---|---|
| Weight | 144 g (5.08 oz) | |
| Build | Glass front, glass back, aluminum frame | |
| SIM | Nano-SIM and eSIM | |
| IP67 dust/water resistant (up to 1m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
| Display | Type | Retina IPS LCD, 625 nits (typ) |
|---|---|---|
| Size | 4.7 inches, 60.9 cm2 (~65.4% screen-to-body ratio) | |
| Resolution | 750 x 1334 pixels, 16:9 ratio (~326 ppi density) | |
| Protection | Ion-strengthened glass |
| Platform | OS | iOS 17 |
|---|---|---|
| Chipset | Apple A15 Bionic (5 nm) | |
| CPU | Hexa-core (2x3.22 GHz Avalanche + 4x1.82 GHz Blizzard) | |
| GPU | Apple GPU (4-core graphics) |
| Memory | Card slot | No |
|---|---|---|
| Internal | 64GB 4GB RAM | |
| NVMe |
| Main Camera | Single | 12 MP, f/1.8 (wide), PDAF, OIS |
|---|---|---|
| Features | Quad-LED dual-tone flash, HDR, panorama | |
| Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, OIS, stereo sound rec. |
| Selfie camera | Single | 7 MP, f/2.2 |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30/120fps; gyro-EIS |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | Lightning, USB 2.0 |
| Features | Sensors | Fingerprint (front-mounted), accelerometer, proximity, gyro, compass, barometer |
|---|
| Battery | Type | Li-Ion 2018 mAh, non-removable (6.96 Wh) |
|---|---|---|
| Charging | 20W wired, 50% in 30 min (advertised) 7.5W wireless (Qi) |
The specifications provided on our website are sourced from GSMArena, a trusted resource for mobile phone specifications. While we strive to provide accurate information, there is a possibility of discrepancies. We strongly recommend verifying the specifications directly with us or ensuring they meet your requirements before making a purchase. If you have any concerns or specific questions about a product, feel free to contact us! Our team will be happy to verify and clarify any details for you.

12 pm ordered and received 9 pm on the same day. Will buy again