1
/
of
1
Apple iPad Air (M2) 13" 128GB WiFi Tablet
Apple iPad Air (M2) 13" 128GB WiFi Tablet
Regular price
$899.00
Regular price
$0.00
Sale price
$899.00
Quantity
Couldn't load pickup availability
Brand New Apple iPad Air (M2) 128GB WiFi
✅ Local Warranty Set – 1 Year Apple Warranty
🚚 Free Same Day Delivery Available
📱 WhatsApp us at 91079006 or email sales@onephone.com.sg for any enquiries.
| NETWORK | Technology | WiFi |
|---|
| LAUNCH | Announced | 2024, May 07 |
|---|---|---|
| Status | Available. Released 2024, May 15 |
| BODY | Dimensions | 280.6 x 214.9 x 6.1 mm (11.05 x 8.46 x 0.24 in) |
|---|---|---|
| Weight | 617 g (Wi-Fi) / 618 g (5G) (1.36 lb) | |
| Build | Glass front, aluminum back, aluminum frame | |
| SIM | No Sim | |
| Stylus support (Apple Pencil Pro, Apple Pencil 2) |
| DISPLAY | Type | Liquid Retina IPS LCD, 600 nits (typ) |
|---|---|---|
| Size | 13.0 inches, 519.3 cm2 (~86.1% screen-to-body ratio) | |
| Resolution | 2048 x 2732 pixels, 4:3 ratio (~264 ppi density) | |
| Protection | Scratch-resistant glass, oleophobic coating |
| PLATFORM | OS | iPadOS 17.5.1 |
|---|---|---|
| Chipset | Apple M2 | |
| CPU | Octa-core (4 performance cores and 4 efficiency cores) | |
| GPU | Apple GPU (9-core graphics) |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 128GB 8GB RAM |
| MAIN CAMERA | Single | 12 MP, f/1.8, (wide), 1/3.0", 1.22µm, dual pixel PDAF |
|---|---|---|
| Features | HDR | |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps; gyro-EIS |
| SELFIE CAMERA | Single | 12 MP, f/2.4, 122˚ (ultrawide) |
|---|---|---|
| Features | HDR | |
| Video | 1080p@25/30/60fps; gyro-EIS |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, hotspot |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE | |
| Positioning | GPS, GLONASS (5G model only) | |
| NFC | No | |
| Radio | No | |
| USB | USB Type-C 3.1 Gen2, DisplayPort, magnetic connector |
| FEATURES | Sensors | Fingerprint (top-mounted), accelerometer, gyro, compass, barometer |
|---|
| BATTERY | Type | Li-Po (36.59 Wh), non-removable |
|---|
| NETWORK | Technology | No cellular connectivity |
|---|---|---|
| 2G bands |
|
|
| 3G bands |
|
|
| 4G bands |
|
|
| Speed | No | |
| LAUNCH | Announced | 2020, September 15 |
|---|---|---|
| Status | Available. Released 2020, October 23 |
| BODY | Dimensions | 247.6 x 178.5 x 6.1 mm (9.75 x 7.03 x 0.24 in) |
|---|---|---|
| Weight | 458 g (Wi-Fi) | |
| Build | Glass front, aluminum back, aluminum frame | |
| SIM | No |
|
| Stylus support |
| DISPLAY | Type | Liquid Retina IPS LCD, 500 nits (typ) |
|---|---|---|
| Size | 10.9 inches, 359.2 cm2 (~81.3% screen-to-body ratio) | |
| Resolution | 1640 x 2360 pixels (~264 ppi density) | |
| Protection | Scratch-resistant glass, oleophobic coating | |
| True-tone Wide color gamut |
| PLATFORM | OS | iPadOS 14.1, upgradable to iPadOS 14.4.2 |
|---|---|---|
| Chipset | Apple A14 Bionic (5 nm) | |
| CPU | Hexa-core (2x3.0 GHz Firestorm + 4x1.8 GHz Icestorm) | |
| GPU | Apple GPU (4-core graphics) |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 64GB 4GB RAM |
| MAIN CAMERA | Single | 12 MP, f/1.8, (wide), 1/3", 1.22µm, dual pixel PDAF |
|---|---|---|
| Features | HDR | |
| Video | 4K@24/30/60fps, 1080p@30/60/120/240fps; gyro-EIS |
| SELFIE CAMERA | Single | 7 MP, f/2.0, 31mm (standard) |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30/60fps |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, EDR | |
| GPS | Yes, with A-GPS, GLONASS (LTE model only) | |
| NFC | No | |
| Radio | No | |
| USB | USB Type-C; magnetic connector |
| FEATURES | Sensors | Fingerprint (top-mounted), accelerometer, gyro, compass, barometer |
|---|---|---|
| Siri natural language commands and dictation |
| BATTERY | Type | Li-Ion 7606 mAh (28.93 Wh), non-removable |
|---|---|---|
| Talk time | Up to 10 h (multimedia) |
The specifications provided on our website are sourced from GSMArena, a trusted resource for mobile phone specifications. While we strive to provide accurate information, there is a possibility of discrepancies. We strongly recommend verifying the specifications directly with us or ensuring they meet your requirements before making a purchase. If you have any concerns or specific questions about a product, feel free to contact us! Our team will be happy to verify and clarify any details for you.
No reviews
No reviews
